Black Ember Floral Wide Leg Jumpsuit
Order in the next [totalHours] hours %M minutes to get it between and
Description
Material: Summer Boski
Size | Belt | Bust | Hip Size | Length | Shoulder | Sleeves Length | Thigh | Waist Size | Bottom Opening |
---|---|---|---|---|---|---|---|---|---|
6-7Y | 50.8 | 26.6 | 29.1 | 39.2 | 14.8 | 2.9 | 19.6 | 24.6 | 10 |
7 - 8Y | 52 | 27.8 | 30.3 | 40.2 | 15.4 | 3 | 20.3 | 25.8 | 10.5 |
8 - 9Y | 53.1 | 28.9 | 31.5 | 41.5 | 15.9 | 3 | 21 | 27 | 11 |
9 - 10Y | 54.3 | 30.1 | 32.7 | 43 | 16.5 | 3 | 21.7 | 28.3 | 11.5 |
10 - 12Y | 56.7 | 32.5 | 35 | 45 | 17.7 | 3.3 | 23.1 | 30.5 | 12 |
12 - 14Y | 58 | 34 | 37 | 47 | 18 | 3.5 | 25 | 32 | 12.5 |
Please note that there might be 1-3cm difference. If you are not sure get 1 big size.
Black Ember Floral Wide Leg Jumpsuit
7Y-8Y